
Steelhead Rods
| Item # | Model | Rod Length | Handle | Pieces | Line Weight | Lure Weight | Action | Power | Retail Price |
| 11662-01 | STR980C-1 | 8'2" | 301 | 1 | 8-15 | 1/4-5/8 | Ex-Fast | Mag-Med | $300.00 |
| 11663-01 | STR1063C-1 | 8'10" | 301 | 1 | 6-12 | 3/8-3/4 | Fast | Med-Light | $325.00 |
| 11664-01 | STR1045C | 8'8" | 301 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $350.00 |
| 11665-01 | STR1104C | 9'2" | 301 | 2 | 8-12 | 3/8-3/4 | Fast | Med-Light | $360.00 |
| 11666-01 | STR1163C | 9'8" | 301 | 2 | 6-12 | 3/8-3/4 | Fast | Med-Light | $365.00 |
| 11667-01 | STR1165C | 9'8" | 301 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $370.00 |
| 11668-01 | STR982S | 8'2" | 300 | 2 | 6-10 | 1/4-1/2 | Moderate | Light | $335.00 |
| 11669-01 | STR1044S | 8'8" | 300 | 2 | 8-12 | 3/8-3/4 | Fast | Med-Light | $345.00 |
| 11670-01 | STR1045S | 8'8" | 300 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $350.00 |
| 11671-01 | STR1161S | 9'8" | 300 | 2 | 4-8 | 1/16-3/8 | Slow | Ultra-Light | $355.00 |
| 11672-01 | STR1162S | 9'8" | 300 | 2 | 6-10 | 1/4-1/2 | Moderate | Light | $360.00 |
| 11673-01 | STR1163S | 9'8" | 300 | 2 | 6-12 | 3/8-3/4 | Fast | Med-Light | $360.00 |
| 11887-01 | STR1163S-SK | 9'8" | 28 | 2 | 6-12 | 3/8-3/4 | Fast | Med-Light | $355.00 |
| 10247-01 | STR1024C (GL3) | 8'6" | 94 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $310.00 |
| 10954-01 | STR1024C (GL2) | 8'6" | 94 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $225.00 |
| 10252-01 | STR1025C (IMX) | 8'6" | 12 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $390.00 |
| 10251.01 | STR1025C (GL3) | 8'6" | 94 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $315.00 |
| 10956-01 | STR1025C (GL2) | 8'6" | 94 | 2 | 8-17 | 3/8-1 | Fast | Med- Heavy | $230.00 |
| 10259-01 | STR1084C (IMX) | 9' | 12 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $395.00 |
| 11318-01 | STR1084C (GL2) | 9' | 94 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $240.00 |
| 10959-01 | STR1086C (GL2) | 9' | 94 | 2 | 10-20 | 3/8-1 1/2 | Fast | Heavy | $240.00 |
| 10266-01 | STR1263C (GL3) | 10'6" | 94 | 2 | 6-12 | 3/8-3/4 | Fast | Medium | $340.00 |
| 11633-01 | STR1263C (GL2) | 10'6" | 13 | 2 | 6-12 | 3/8-3/4 | Fast | Medium | $255.00 |
| 11634-01 | STR1264C (GL2) | 10'6" | 13 | 2 | 8-12 | 3/8-3/4 | Moderate | Medium | $255.00 |
| 10961-01 | STR1265C (GL2) | 10'6" | 13 | 2 | 10-20 | 3/8-1 1/2 | Moderate | Med-Heavy | $250.00 |
| 10249-01 | STR1024S (GL3) | 8'6" | 102 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $310.00 |
| 10955-01 | STR1024S (GL2) | 8'6" | 27 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $225.00 |
| 10254-01 | STR1025S (GL3) | 8'6" | 102 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $315.00 |
| 10957-01 | STR1025S (GL2) | 8'6" | 27 | 2 | 8-17 | 3/8-1 | Fast | Med-Heavy | $230.00 |
| 10258-01 | STR1082S (IMX) | 9' | 29 | 2 | 6-10 | 1/4-1/2 | Moderate | Light | $395.00 |
| 10958-01 | STR1082S (GL2) | 9' | 27 | 2 | 6-10 | 1/4-1/2 | Moderate | Light | $220.00 |
| 10975-01 | STR1083S (GL2) | 9' | 27 | 2 | 6-12 | 3/8-3/4 | Fast | Med-Light | $230.00 |
| 11351-01 | STR1084S (GL2) | 9' | 27 | 2 | 8-12 | 3/8-3/4 | Fast | Medium | $240.00 |
| 10386-01 | STR1141S (GLX) | 9'6" | 29 | 2 | 4-8 | 1/16-3/8 | Slow | Ultra-Light | $455.00 |
| 10262-01 | STR1141S (IMX) | 9'6" | 29 | 2 | 4-8 | 1/16-3/8 | Slow | Ultra-Light | $375.00 |
| 10261-01 | STR1141S (GL3) | 9'6" | 29 | 2 | 4-8 | 1/16-3/8 | Slow | Ultra-Light | $320.00 |
| 10960-01 | STR1201S-SK (GL2) | 10' | 28 | 2 | 6-10 | 1/16-3/8 | Moderate | Light | $220.00 |
| 10976-01 | STR1265S (GL2) | 10'6" | 33 | 2 | 10-20 | 3/8-1 1/2 | Moderate | Med-Heavy | $245.00 |
| 11329-01 | STFR1262S | 10'6" | 200 | 2 | 6-10 | 1/4-1/2 | Moderate | Med-Light | $325.00 |
| 11330-01 | STFR1321S | 11' | 200 | 2 | 4-8 | 1/16-3/8 | Moderate | Light | $335.00 |
| 11331-01 | STFR1363S | 11'4" | 200 | 2 | 8-12 | 1/4-3/4 | Mod-Fast | Med-Light | $345.00 |
| 11332-01 | STFR1474S | 12'3" | 210 | 2 | 10-17 | 1/4-1 | Fast | Med-Heavy | $355.00 |
| 11337-01 | STFR1601S-SK | 13'4" | 201 | 2 | 4-8 | 1/4-1/2 | Moderate | Light | $400.00 |
| Item # | Model | Rod Length | Handle | Pieces | Line Weight | Lure Weight | Action | Power | Price |
| 11516-01 | SAMR1024C | 8'6" | 158 | 2 | 10-30 | 1-6 | Mod-Fast | Mag-Heavy | $315.00 |
| 11517-01 | SAMR1084C | 9' | 158 | 2 | 10-30 | 1-6 | Moderate | Heavy | $320.00 |
| 11518-01 | SAMR1174C | 9'9" | 158 | 2 | 10-30 | 1-6 | Moderate | Heavy | $325.00 |
| 11519-01 | SAMR1265C | 10'6" | 158 | 2 | 10-40 | 1-6 | Mod-Fast | Heavy | $335.00 |
| 11520-01 | SAMR1474C | 12'3" | 158 | 2 | 10-25 | 1/2-5 | Moderate | Med-Heavy | $345.00 |
| 11525-01 | SAPR982C | 8'2" | 158 | 1 | 12-25 | 1/2-5 | Ex-Fast | Mag-Med | $275.00 |
| 11526-01 | SAPR983C | 8'2" | 158 | 1 | 14-30 | 5/8-6 | Ex-Fast | Mag-Med | $280.00 |
| 11521-01 | SASR1002C (GLX) | 8'4" | 159 | 1 | 12-25 | 1/2-5 | Ex-Fast | Mag-Heavy | $395.00 |
| 11524-01 | SABBR963C | 8' | 158 | 1 | 10-20 | 1-3 | Fast | Mag-Med | $280.00 |
| 11523-01 | SABBR965C | 8' | 158 | 1 | 17-40 | 2-8 | Fast | Mag-Heavy | $290.00 |
| 11529-01 | SAR1024S | 8'6" | 161 | 2 | 10-25 | 1/2-1 1/2 | Moderate | Heavy | $260.00 |
| 11528-01 | SAR1084S | 9' | 161 | 2 | 10-25 | 1/2-1 1/2 | Moderate | Heavy | $265.00 |
| 10943-01 | SAR1084C (GL2) | 9' | 13 | 2 | 10-30 | 1-6 | Moderate | Heavy | $250.00 |
| 10944-01 | SAR1265C (GL2) | 10'6" | 13 | 2 | 10-40 | 2-8 | Moderate | Heavy | $270.00 |
| 11632-01 | SAR1266C (GL2) | 10'6" | 13 | 2 | 15-40 | 2-10 | Moderate | Ex-Heavy | $295.00 |
| 11631.01 | SAR1363C (GL2) | 11'4" | 13 | 2 | 10-20 | 3/8-1 | Fast | Med-Heavy | $290.00 |
| 10922-01 | BBR904C (GL2) | 7'6" | 13 | 1 | 12-25 | 1-6 | Mod-Fast | Heavy | $215.00 |
| 10923-01 | BBR964C (GL2) | 8' | 13 | 1 | 12-25 | 1-6 | Mod-Fast | Heavy | $220.00 |
| 10973-01 | BBR966C (GL2) | 8' | 14 | 1 | 25-45 | 3-10 | Mod-Fast | Mag-Heavy | $240.00 |
© Willie Boats, Inc. 2012